Keep Ingredients Co., Ltd. is one of the leading manufacturers and suppliers of liposomal nattokinase in China. If you're going to wholesale bulk high quality liposomal nattokinase, welcome to get more information from our factory. Also, cheap products are available.
Product Detailed Description
Nattokinase Powder (Latin name: Nattokinasis; CAS#: 133876-92-3) is a premium fermented enzyme ingredient specifically developed for global B2B partners in the dietary supplement, functional food, nutraceutical, and wellness industries. It is derived from the fermentation of Bacillus subtilis Natto, a traditional probiotic strain, adhering to strict EP/USP standards for activity and purity.
We produce over 30 types of Liposomals with Sunflower and Soy Lecithin carrier, Liposomal Nattokinase is hot-sales in this list, welcome to reach our sales team to discuss more Liposomals you'd like.
Our raw material Nattokinase Powder undergoes advanced fermentation and purification processes, ensuring high enzymatic activity (≥20,000FU/g) with no artificial additives, fillers, or preservatives. It forms a stable aqueous dispersion, retaining its bioactivity across a range of processing conditions (pH 4.0-7.0, heat up to 100℃ for short periods). As a sought-after functional ingredient, it aligns with global trends for natural, fermented wellness products. Trusted for its reliability and potency, it is the preferred choice for formulating high-value functional products.
Proven Health Benefits
Supports healthy circulatory function and vascular wellness.
Aids in maintaining healthy fibrin metabolism.
Promotes overall cardiovascular wellness and vitality.
Enhances natural bodily processes for optimal wellness.
Supports healthy inflammatory response and cellular balance.
Core Product Advantages
| Advantage Category | Key Features | Business Value for B2B Partners |
|---|---|---|
| Activity & Purity | 20,086FU/g typical activity, non-detectable heavy metals | Ensures consistent efficacy; meets premium product standards |
| Stability & Compatibility | Stable in pH 4.0-7.0, compatible with vitamins/minerals | Enables flexible formulations (capsules, tablets, beverages) |
| Safety & Compliance | Strict microbiological limits; EP/USP compliant | Mitigates regulatory risks; facilitates EU/US market access |
| Formulation Flexibility | Fine powder texture, easy to blend | Simplifies production processes for diverse product types |
| Cost-Efficiency | Competitive pricing with high activity; low MOQ | Reduces raw material costs; supports small-batch R&D |
Technical Specifications & Analysis - Nattokinase Powder
| Analytical Items | Compound Source | Specifications | Typical Test Results | Test Method |
|---|---|---|---|---|
| Active Ingredient | ||||
| Nattokinase Activity | Fermentation of Bacillus subtilis Natto | ≥20,000FU/g | 20,086FU/g | UV Spectrophotometry |
| Molecular Weight | - | 27~30KD | Conforms | SDS-PAGE |
| Physical & Chemical Index | ||||
| Appearance | - | Light Brown Fine Powder | Conforms | Visual & Sensory Inspection |
| Odor & Taste | - | Characteristic Natto Odor, Neutral Taste | Conforms | Organoleptic Test |
| Mesh Size | - | ≥98% through 80 Mesh | Conforms | EP/USP Sieve Method |
| Loss on Drying | - | ≤7.0% | 3.70% | EP/USP Method |
| Ash Content | - | ≤6.0% | 2.98% | EP/USP Method |
| pH (1% Aqueous Dispersion) | - | 5.5-6.5 | 6.14 | pH Meter |
| Safety Index | ||||
| Total Heavy Metals | - | ≤1.0mg/kg | N.D (Not Detected) | EP/USP ICP-MS |
| Lead (Pb) | - | ≤0.1mg/kg | N.D | EP/USP ICP-MS |
| Arsenic (As) | - | ≤0.1mg/kg | N.D | EP/USP ICP-MS |
| Mercury (Hg) | - | ≤0.05mg/kg | N.D | EP/USP ICP-MS |
| Cadmium (Cd) | - | ≤0.1mg/kg | N.D | EP/USP ICP-MS |
| Aflatoxin (B1+B2+G1+G2) | - | ≤5μg/kg | <5μg/kg | EP/USP HPLC |
| Microbiological Index | ||||
| Total Plate Count | - | ≤1000CFU/g | 100CFU/g | EP/USP Method |
| Yeast & Mold | - | ≤25CFU/g | <10CFU/g | EP/USP Method |
| E. Coli | - | Negative /g | N.D | EP/USP Method |
| Salmonella | - | Negative /25g | N.D | EP/USP Method |
| Staphylococcus | - | Negative /g | N.D | EP/USP Method |
Powerful Applications
1. Dietary Supplements & Nutraceuticals
Use Cases: Cardiovascular wellness capsules/tablets, circulatory support supplements, daily wellness blends.
Key Benefits: High activity meets supplement standards; compatible with omega-3, vitamin K2, and CoQ10.
2. Functional Beverages & Nutritional Drinks
Use Cases: Wellness tonics, plant-based nutritional juices, functional water.
Key Benefits: Forms stable dispersion in liquids; mild taste doesn't alter beverage flavor; stable under pasteurization (85℃ for 15 minutes).
3. Functional Foods & Snacks
Use Cases: Nutritional gummies, protein bars, fortified cereals, wellness snacks.
Key Benefits: Heat-stable for short-term processing; compatible with gummy bases and dry blends; enhances functional profile.
4. Herbal & Probiotic Blends
Use Cases: Combined wellness formulations with probiotics, herbal extracts, and vitamins.
Key Benefits: Compatible with probiotic strains (e.g., Lactobacillus) and herbal ingredients; easy to integrate into complex blends.
Related Wellness Product Range
| Product Category | Product Name | Key Specifications | Target Applications |
|---|---|---|---|
| Cardiovascular Support | Omega-3 Powder 50% | EPA+DHA ≥50% | Circulatory wellness supplements |
| Vitamin K2 Powder 98% | Menaquinone-7 ≥98% | Bone & vascular health formulations | |
| Fermented Enzymes | Bromelain Powder 1200GDU/g | 1200GDU/g Activity | Digestive wellness supplements |
| Papain Powder 800,000USP/g | 800,000USP/g Activity | Functional food additives | |
| Probiotics | Lactobacillus Plantarum Powder | 10¹⁰ CFU/g | Probiotic-enzyme blend supplements |
| Custom Blends | Vascular Wellness Complex | Nattokinase 5% + Omega-3 20% + Vitamin K2 2% | Targeted cardiovascular supplements |
| Digestive Wellness Blend | Nattokinase 3% + Bromelain 10% + Probiotics 5% | Combined enzyme-probiotic products |
FAQ
| FAQ Category | Questions | Answers |
|---|---|---|
| Regulatory Compliance | Does this nattokinase comply with EU and FDA regulations for dietary supplements? | Yes, it fully complies with FDA GRAS standards and EU food supplement regulations. Complete regulatory documentation is provided for product registration. |
| Formulation Compatibility | Is the product compatible with acidic beverages (e.g., citrus drinks) and long-term storage? | It maintains stability in pH 4.0-7.0 (suitable for most beverages) and retains ≥90% activity for 18 months in sealed packaging. Compatibility test reports are available upon request. |
| Customization Capabilities | Can you adjust the activity level or create custom blends with other ingredients? | Yes, we offer activity customization (10,000-40,000FU/g) and OEM/ODM blends with omega-3, vitamin K2, or probiotics. R&D samples are delivered in 5-7 working days. |
| Supply Capacity | What is your monthly production capacity and lead time for bulk orders (1000kg+)? | Monthly capacity exceeds 30 tons. For bulk orders (1000kg+), lead time is 7-10 working days; urgent orders (500kg+) can be fulfilled in 5 days with prior confirmation. |
| Allergen & Dietary Compliance | Is the product vegan, gluten-free, and free of common allergens? | Yes, it is vegan (fermented plant-based), gluten-free, dairy-free, soy-free, and nut-free. Allergen-free certification is provided to support labeling. |
| Activity Retention | How does the enzymatic activity hold up during tablet compression or beverage pasteurization? | It retains ≥95% activity during tablet compression and ≥90% after pasteurization (85℃ for 15 minutes), making it suitable for standard production processes. |
Why Choose Us as Your Supplier?
High Activity & Purity: ≥20,000FU/g typical activity with non-detectable heavy metals, exceeding industry standards.
Technical Expertise: R&D team specializes in enzyme formulations, offering compatibility testing and custom blend support.
Global Compliance: Full certifications (ISO22000, FDA, KOSHER, HALAL) for seamless EU/US market access.
Cost Competitiveness: 5%-20% more competitive pricing than global suppliers with equal or superior quality.
Reliable Partnership: 24/7 responsive customer service, free samples, and ≥98% on-time delivery rate to support your business growth.
Contact Us for a Quote or Sample
Ready to enhance your products with our premium Nattokinase Powder 20,000FU/g?
Please note that our products and services are intended for commercial and industrial use only. Contact our sales team today to discuss your business needs, request a free sample, or get a detailed quotation.
Email: info@watersolu.com
Phone: +86 13484914978
Whatsapp: +86 17396654828
Hot Tags: liposomal nattokinase, China liposomal nattokinase manufacturers, suppliers, factory

